'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Porters Lake U9 Major | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2.14 |
Cole Harbour Major Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Cole Harbour Major Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Diamond Dawgs Major Navy | 1 | 0 | 1 | 0 | 0 | -2 | 1 | 0 | 7 | 2.43 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Minor - Landry | 4 | 4 | 0 | 0 | 8 | 25 | 0 | 0 | 6 | 5.67 |
Cole Harbour Minor - Warnell | 4 | 2 | 0 | 2 | 6 | 6 | 1 | 0 | 24 | 2.96 |
Porters Lake U9 Minor | 4 | 2 | 1 | 1 | 5 | -4 | 1.5 | 0 | 6 | 9.17 |
Eastern Passage Minor Yellow | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 11 | 3.91 |
Cole Harbour Minor- Conrad | 1 | 1 | 0 | 0 | 2 | 10 | 1.5 | 0 | 6 | 0.67 |
Eastern Passage Minor Black | 2 | 1 | 1 | 0 | 2 | 8 | 2 | 0 | 6 | 3.50 |
Cole Harbour Minor - Wheaton | 2 | 0 | 1 | 1 | 1 | -4 | 2.5 | 0 | 6 | 4.83 |
Diamond Dawgs Minor - Grey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Diamond Dawgs Minor - Black | 1 | 0 | 1 | 0 | 0 | -1 | 2.5 | 0 | 0 | 0.00 |
Diamond Dawgs Minor - Orange | 2 | 0 | 2 | 0 | 0 | -3 | 3 | 0 | 6 | 7.00 |
Humber Park 9U Rookie Minor | 4 | 0 | 4 | 0 | 0 | -40 | 4 | 0 | 23 | 2.96 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage Yellow | 13 | 11 | 1 | 1 | 23 | 64 | 0 | 2 | 44 | 1.32 |
Eastern Passage White | 11 | 10 | 0 | 1 | 21 | 98 | 0 | 0 | 45 | 0.36 |
Eastern Passage Black | 13 | 8 | 4 | 1 | 17 | 34 | 3 | 2 | 11 | 8.45 |
Diamond Dawgs Navy | 13 | 8 | 4 | 1 | 17 | 12 | 3 | 0 | 65 | 1.28 |
Porters Lake U11 | 12 | 8 | 4 | 0 | 16 | 1 | 3 | 1 | 10 | 8.30 |
Diamond Dawgs Black | 13 | 8 | 5 | 0 | 16 | 29 | 3.5 | 1 | 41 | 2.49 |
Humber Park U11 Blue | 13 | 8 | 5 | 0 | 16 | 11 | 3.5 | 0 | 7 | 13.86 |
Eastern Passage Camo | 12 | 7 | 5 | 0 | 14 | 59 | 4 | 1 | 30 | 2.47 |
Cole Harbour Red | 13 | 5 | 8 | 0 | 10 | -21 | 6.5 | 0 | 24 | 4.92 |
Diamond Dawgs Orange | 12 | 4 | 7 | 1 | 9 | -11 | 6.5 | 1 | 57 | 1.95 |
Cole Harbour Black | 12 | 4 | 8 | 0 | 8 | -39 | 7 | 0 | 19 | 6.16 |
Cole Harbour Green | 13 | 4 | 9 | 0 | 8 | -28 | 7.5 | 0 | 58 | 2.05 |
Humber Park U11 White | 11 | 3 | 8 | 0 | 6 | -71 | 7.5 | 0 | 32 | 4.22 |
Cole Harbour Grey | 12 | 2 | 10 | 0 | 4 | -65 | 9 | 0 | 29 | 4.72 |
Cole Harbour Blue | 13 | 0 | 12 | 1 | 1 | -73 | 11 | 0 | 52 | 3.00 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs Orange | 12 | 11 | 0 | 1 | 23 | 82 | 0 | 1 | 49 | 1.49 |
Eastern Passage Yellow | 13 | 10 | 2 | 1 | 21 | 94 | 1.5 | 0 | 28 | 3.32 |
Cole Harbour Cardinals - Grey | 12 | 8 | 2 | 2 | 18 | 52 | 2.5 | 3 | 54 | 1.80 |
Eastern Passage Black | 13 | 9 | 4 | 0 | 18 | 65 | 3 | 1 | 50 | 1.90 |
Diamond Dawgs Black | 13 | 9 | 4 | 0 | 18 | 23 | 3 | 4 | 17 | 7.65 |
Cole Harbour Cardinals - Red | 12 | 5 | 7 | 0 | 10 | -19 | 6.5 | 1 | 46 | 3.37 |
Porters Lake - Ryan | 13 | 5 | 8 | 0 | 10 | -21 | 7 | 2 | 33 | 4.42 |
Cole Harbour Cardinals - Black | 12 | 2 | 10 | 0 | 4 | -94 | 9.5 | 0 | 12 | 11.83 |
Porters Lake - Offman | 13 | 2 | 11 | 0 | 4 | -79 | 10 | 0 | 41 | 4.02 |
Cole Harbour Cardinals- Blue | 13 | 0 | 13 | 0 | 0 | -103 | 12 | 3 | 49 | 3.51 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour - Red | 15 | 12 | 3 | 0 | 24 | 92 | 0 | 1 | 45 | 1.87 |
Diamond Dawgs Black | 14 | 11 | 3 | 0 | 22 | 72 | 0.5 | 2 | 61 | 1.48 |
Eastern Passage Black | 13 | 10 | 3 | 0 | 20 | 72 | 1 | 2 | 63 | 1.48 |
Eastern Passage Yellow | 14 | 8 | 6 | 0 | 16 | -22 | 3.5 | 0 | 69 | 2.28 |
Diamond Dawgs Orange | 12 | 5 | 7 | 0 | 10 | 6 | 5.5 | 1 | 46 | 2.57 |
Cole Harbour - Black | 11 | 3 | 8 | 0 | 6 | -36 | 7 | 0 | 22 | 5.27 |
Cole Harbour - Blue | 10 | 1 | 9 | 0 | 2 | -52 | 8.5 | 0 | 40 | 3.23 |
Porters Lake Rec | 11 | 0 | 11 | 0 | 0 | -132 | 10 | 0 | 14 | 15.79 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Red - Giles | 12 | 9 | 3 | 0 | 18 | 32 | 0 | 0 | 15 | 4.73 |
Eastern Passage U18 | 11 | 6 | 3 | 2 | 14 | 11 | 1.5 | 0 | 55 | 1.49 |
Diamond Dawgs Navy | 10 | 6 | 3 | 1 | 13 | 45 | 1.5 | 5 | 46 | 1.13 |
Diamond Dawgs Black | 11 | 6 | 5 | 0 | 12 | 3 | 2.5 | 5 | 42 | 1.93 |
Cole Harbour Black - Aalders | 10 | 3 | 7 | 0 | 6 | -14 | 5 | 0 | 44 | 2.14 |
Halifax Cubs | 10 | 2 | 7 | 1 | 5 | -41 | 5.5 | 0 | 40 | 2.73 |
Halifax Skysox | 8 | 1 | 5 | 2 | 4 | -36 | 5 | 0 | 38 | 2.42 |
Name | Position | Contact |
---|---|---|
Ken Trudeau | Coach | kenconnelltrudeau@gmail.com |
Darryl Babin | Coach | darbabin@hotmail.com |
Bryson MacNeil | Coach | Brysonmacneil1@gmail.com |
Julian McCulley | Coach | JULIAN_MCCULLEY@hotmail.com |
Rachel Blair-Johns | Team Manager | rachelblairjohns@yahoo.com |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.