'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Porters Lake U9 Major | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2.14 |
Cole Harbour Major Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Cole Harbour Major Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Diamond Dawgs Major Navy | 1 | 0 | 1 | 0 | 0 | -2 | 1 | 0 | 7 | 2.43 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Minor - Landry | 6 | 6 | 0 | 0 | 12 | 31 | 0 | 0 | 6 | 9.67 |
Cole Harbour Minor - Warnell | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 0 | 34 | 2.35 |
Porters Lake U9 Minor | 6 | 2 | 2 | 2 | 6 | -16 | 3 | 0 | 6 | 12.17 |
Cole Harbour Minor- Conrad | 2 | 2 | 0 | 0 | 4 | 22 | 2 | 0 | 6 | 1.50 |
Eastern Passage Minor Black | 3 | 2 | 1 | 0 | 4 | 12 | 2.5 | 0 | 11 | 2.36 |
Eastern Passage Minor Yellow | 5 | 2 | 3 | 0 | 4 | -1 | 3.5 | 0 | 11 | 5.27 |
Cole Harbour Minor - Wheaton | 2 | 0 | 1 | 1 | 1 | -4 | 3.5 | 0 | 6 | 4.83 |
Diamond Dawgs Minor - Orange | 3 | 0 | 2 | 1 | 1 | -3 | 4 | 0 | 6 | 7.17 |
Diamond Dawgs Minor - Black | 1 | 0 | 1 | 0 | 0 | -1 | 3.5 | 0 | 0 | 0.00 |
Diamond Dawgs Minor - Grey | 1 | 0 | 1 | 0 | 0 | -2 | 3.5 | 0 | 0 | 0.00 |
Humber Park 9U Rookie Minor | 5 | 0 | 5 | 0 | 0 | -43 | 5.5 | 0 | 28 | 2.54 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage White | 16 | 15 | 0 | 1 | 31 | 157 | 0 | 0 | 67 | 0.37 |
Eastern Passage Yellow | 18 | 15 | 2 | 1 | 31 | 95 | 1 | 2 | 71 | 1.25 |
Eastern Passage Camo | 16 | 11 | 5 | 0 | 22 | 84 | 4.5 | 2 | 47 | 1.98 |
Porters Lake U11 | 16 | 11 | 5 | 0 | 22 | 18 | 4.5 | 2 | 16 | 6.75 |
Eastern Passage Black | 17 | 10 | 6 | 1 | 21 | 20 | 5.5 | 6 | 11 | 12.64 |
Diamond Dawgs Navy | 17 | 10 | 6 | 1 | 21 | 2 | 5.5 | 0 | 76 | 1.57 |
Diamond Dawgs Black | 17 | 10 | 7 | 0 | 20 | 23 | 6 | 3 | 58 | 2.60 |
Humber Park U11 Blue | 17 | 10 | 7 | 0 | 20 | 16 | 6 | 2 | 18 | 7.61 |
Cole Harbour Red | 18 | 7 | 11 | 0 | 14 | -44 | 9.5 | 0 | 33 | 5.61 |
Diamond Dawgs Orange | 16 | 6 | 9 | 1 | 13 | -30 | 9 | 1 | 77 | 2.17 |
Cole Harbour Black | 16 | 5 | 10 | 1 | 11 | -38 | 10 | 0 | 19 | 8.00 |
Cole Harbour Green | 16 | 4 | 12 | 0 | 8 | -35 | 11.5 | 0 | 68 | 2.29 |
Humber Park U11 White | 17 | 4 | 13 | 0 | 8 | -104 | 12 | 0 | 52 | 3.83 |
Cole Harbour Grey | 16 | 3 | 13 | 0 | 6 | -74 | 12.5 | 0 | 50 | 3.62 |
Cole Harbour Blue | 17 | 0 | 15 | 2 | 2 | -90 | 15 | 4 | 63 | 2.97 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs Orange | 20 | 15 | 4 | 1 | 31 | 74 | 0 | 1 | 95 | 1.77 |
Eastern Passage Yellow | 18 | 14 | 3 | 1 | 29 | 111 | 0 | 0 | 40 | 3.90 |
Eastern Passage Black | 19 | 14 | 5 | 0 | 28 | 74 | 1 | 3 | 80 | 2.01 |
Cole Harbour Cardinals - Grey | 20 | 12 | 6 | 2 | 26 | 67 | 2.5 | 3 | 90 | 2.27 |
Diamond Dawgs Black | 19 | 11 | 8 | 0 | 22 | 28 | 4 | 5 | 33 | 6.52 |
Porters Lake - Ryan | 17 | 7 | 10 | 0 | 14 | -23 | 7 | 3 | 48 | 4.04 |
Cole Harbour Cardinals - Red | 14 | 5 | 9 | 0 | 10 | -34 | 7.5 | 1 | 56 | 3.32 |
Cole Harbour Cardinals - Black | 13 | 3 | 10 | 0 | 6 | -91 | 9 | 0 | 16 | 9.56 |
Porters Lake - Offman | 16 | 3 | 13 | 0 | 6 | -87 | 10.5 | 0 | 49 | 4.18 |
Cole Harbour Cardinals- Blue | 16 | 0 | 16 | 0 | 0 | -119 | 13.5 | 4 | 64 | 3.48 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour - Red | 19 | 15 | 4 | 0 | 30 | 110 | 0 | 1 | 55 | 2.33 |
Eastern Passage Black | 18 | 14 | 4 | 0 | 28 | 106 | 0.5 | 3 | 79 | 1.63 |
Diamond Dawgs Black | 18 | 14 | 4 | 0 | 28 | 77 | 0.5 | 2 | 73 | 1.93 |
Eastern Passage Yellow | 18 | 11 | 7 | 0 | 22 | -6 | 3.5 | 0 | 85 | 2.19 |
Diamond Dawgs Orange | 17 | 8 | 9 | 0 | 16 | 22 | 6 | 1 | 69 | 2.26 |
Cole Harbour - Black | 19 | 7 | 12 | 0 | 14 | -42 | 8 | 0 | 49 | 3.96 |
Cole Harbour - Blue | 19 | 2 | 16 | 1 | 5 | -100 | 12.5 | 0 | 92 | 2.65 |
Porters Lake Rec | 16 | 0 | 15 | 1 | 1 | -167 | 13 | 0 | 30 | 10.53 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Red - Giles | 17 | 12 | 4 | 1 | 25 | 47 | 0 | 0 | 33 | 3.42 |
Diamond Dawgs Navy | 15 | 10 | 4 | 1 | 21 | 74 | 1 | 5 | 75 | 0.97 |
Eastern Passage U18 | 16 | 9 | 5 | 2 | 20 | 17 | 2 | 1 | 83 | 1.42 |
Cole Harbour Black - Aalders | 16 | 8 | 8 | 0 | 16 | -17 | 4 | 0 | 77 | 1.95 |
Diamond Dawgs Black | 16 | 7 | 9 | 0 | 14 | -8 | 5 | 5 | 66 | 1.92 |
Halifax Skysox | 13 | 2 | 8 | 3 | 7 | -53 | 7 | 0 | 58 | 2.28 |
Halifax Cubs | 15 | 2 | 12 | 1 | 5 | -60 | 9 | 0 | 62 | 2.69 |
Registration is currently opened for the 2025 season.
Register here:
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.