'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Porters Lake U9 Major | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2.14 |
Cole Harbour Major Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Cole Harbour Major Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Diamond Dawgs Major Navy | 1 | 0 | 1 | 0 | 0 | -2 | 1 | 0 | 7 | 2.43 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage White | 16 | 15 | 0 | 1 | 31 | 157 | 0 | 0 | 67 | 0.37 |
Eastern Passage Yellow | 18 | 15 | 2 | 1 | 31 | 95 | 1 | 2 | 71 | 1.25 |
Eastern Passage Camo | 16 | 11 | 5 | 0 | 22 | 84 | 4.5 | 2 | 47 | 1.98 |
Porters Lake U11 | 16 | 11 | 5 | 0 | 22 | 18 | 4.5 | 2 | 16 | 6.75 |
Eastern Passage Black | 17 | 10 | 6 | 1 | 21 | 20 | 5.5 | 6 | 11 | 12.64 |
Diamond Dawgs Navy | 17 | 10 | 6 | 1 | 21 | 2 | 5.5 | 0 | 76 | 1.57 |
Diamond Dawgs Black | 17 | 10 | 7 | 0 | 20 | 23 | 6 | 3 | 58 | 2.60 |
Humber Park U11 Blue | 17 | 10 | 7 | 0 | 20 | 16 | 6 | 2 | 18 | 7.61 |
Cole Harbour Red | 18 | 7 | 11 | 0 | 14 | -44 | 9.5 | 0 | 33 | 5.61 |
Diamond Dawgs Orange | 16 | 6 | 9 | 1 | 13 | -30 | 9 | 1 | 77 | 2.17 |
Cole Harbour Black | 16 | 5 | 10 | 1 | 11 | -38 | 10 | 0 | 19 | 8.00 |
Cole Harbour Green | 16 | 4 | 12 | 0 | 8 | -35 | 11.5 | 0 | 68 | 2.29 |
Humber Park U11 White | 17 | 4 | 13 | 0 | 8 | -104 | 12 | 0 | 52 | 3.83 |
Cole Harbour Grey | 16 | 3 | 13 | 0 | 6 | -74 | 12.5 | 0 | 50 | 3.62 |
Cole Harbour Blue | 17 | 0 | 15 | 2 | 2 | -90 | 15 | 4 | 63 | 2.97 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour - Red | 19 | 15 | 4 | 0 | 30 | 110 | 0 | 1 | 55 | 2.33 |
Eastern Passage Black | 18 | 14 | 4 | 0 | 28 | 106 | 0.5 | 3 | 79 | 1.63 |
Diamond Dawgs Black | 18 | 14 | 4 | 0 | 28 | 77 | 0.5 | 2 | 73 | 1.93 |
Eastern Passage Yellow | 18 | 11 | 7 | 0 | 22 | -6 | 3.5 | 0 | 85 | 2.19 |
Diamond Dawgs Orange | 17 | 8 | 9 | 0 | 16 | 22 | 6 | 1 | 69 | 2.26 |
Cole Harbour - Black | 19 | 7 | 12 | 0 | 14 | -42 | 8 | 0 | 49 | 3.96 |
Cole Harbour - Blue | 19 | 2 | 16 | 1 | 5 | -100 | 12.5 | 0 | 92 | 2.65 |
Porters Lake Rec | 16 | 0 | 15 | 1 | 1 | -167 | 13 | 0 | 30 | 10.53 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Red - Giles | 18 | 12 | 5 | 1 | 25 | 40 | 0 | 0 | 38 | 3.16 |
Diamond Dawgs Navy | 16 | 11 | 4 | 1 | 23 | 81 | 0 | 5 | 80 | 0.91 |
Eastern Passage U18 | 16 | 9 | 5 | 2 | 20 | 17 | 1.5 | 1 | 83 | 1.42 |
Cole Harbour Black - Aalders | 17 | 8 | 9 | 0 | 16 | -25 | 4 | 0 | 83 | 2.00 |
Diamond Dawgs Black | 17 | 8 | 9 | 0 | 16 | -5 | 4 | 5 | 72 | 1.85 |
Halifax Skysox | 14 | 2 | 9 | 3 | 7 | -56 | 7 | 0 | 64 | 2.20 |
Halifax Cubs | 16 | 3 | 12 | 1 | 7 | -52 | 8 | 0 | 67 | 2.61 |
Team | GP | W | L | T | PTS | DIFF | Win% | GB | HR | DIP | RAR |
---|
# | Name | GP | Pitch Count |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.