'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage White | 16 | 15 | 0 | 1 | 31 | 157 | 0 | 0 | 67 | 0.37 |
Eastern Passage Yellow | 18 | 15 | 2 | 1 | 31 | 95 | 1 | 2 | 71 | 1.25 |
Eastern Passage Camo | 16 | 11 | 5 | 0 | 22 | 84 | 4.5 | 2 | 47 | 1.98 |
Porters Lake U11 | 16 | 11 | 5 | 0 | 22 | 18 | 4.5 | 2 | 16 | 6.75 |
Eastern Passage Black | 17 | 10 | 6 | 1 | 21 | 20 | 5.5 | 6 | 11 | 12.64 |
Diamond Dawgs Navy | 17 | 10 | 6 | 1 | 21 | 2 | 5.5 | 0 | 76 | 1.57 |
Diamond Dawgs Black | 17 | 10 | 7 | 0 | 20 | 23 | 6 | 3 | 58 | 2.60 |
Humber Park U11 Blue | 17 | 10 | 7 | 0 | 20 | 16 | 6 | 2 | 18 | 7.61 |
Cole Harbour Red | 18 | 7 | 11 | 0 | 14 | -44 | 9.5 | 0 | 33 | 5.61 |
Diamond Dawgs Orange | 16 | 6 | 9 | 1 | 13 | -30 | 9 | 1 | 77 | 2.17 |
Cole Harbour Black | 16 | 5 | 10 | 1 | 11 | -38 | 10 | 0 | 19 | 8.00 |
Cole Harbour Green | 16 | 4 | 12 | 0 | 8 | -35 | 11.5 | 0 | 68 | 2.29 |
Humber Park U11 White | 17 | 4 | 13 | 0 | 8 | -104 | 12 | 0 | 52 | 3.83 |
Cole Harbour Grey | 16 | 3 | 13 | 0 | 6 | -74 | 12.5 | 0 | 50 | 3.62 |
Cole Harbour Blue | 17 | 0 | 15 | 2 | 2 | -90 | 15 | 4 | 63 | 2.97 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs Orange | 20 | 15 | 4 | 1 | 31 | 74 | 0 | 1 | 95 | 1.77 |
Eastern Passage Yellow | 18 | 14 | 3 | 1 | 29 | 111 | 0 | 0 | 40 | 3.90 |
Eastern Passage Black | 19 | 14 | 5 | 0 | 28 | 74 | 1 | 3 | 80 | 2.01 |
Cole Harbour Cardinals - Grey | 20 | 12 | 6 | 2 | 26 | 67 | 2.5 | 3 | 90 | 2.27 |
Diamond Dawgs Black | 19 | 11 | 8 | 0 | 22 | 28 | 4 | 5 | 33 | 6.52 |
Porters Lake - Ryan | 17 | 7 | 10 | 0 | 14 | -23 | 7 | 3 | 48 | 4.04 |
Cole Harbour Cardinals - Red | 15 | 5 | 10 | 0 | 10 | -49 | 8 | 1 | 56 | 3.59 |
Cole Harbour Cardinals - Black | 14 | 4 | 10 | 0 | 8 | -76 | 8.5 | 0 | 16 | 9.56 |
Porters Lake - Offman | 16 | 3 | 13 | 0 | 6 | -87 | 10.5 | 0 | 49 | 4.18 |
Cole Harbour Cardinals- Blue | 16 | 0 | 16 | 0 | 0 | -119 | 13.5 | 4 | 64 | 3.48 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
# | Name | 08/07 Thu | 08/08 Fri | 08/09 Sat | 08/10 Sun | 08/11 Mon | 08/12 Tue | 08/13 Wed | 08/14 TODAY | 08/15 Fri | 08/16 Sat | 08/17 Sun | 08/18 Mon | 08/19 Tue | 08/20 Wed | 08/21 Thu |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.