# | First | Last | Position |
---|---|---|---|
2 | Eric | MacDonald | |
3 | Nathan | Webb | |
4 | Oliver | Lynk | |
5 | Xander | Daye | |
7 | Connor | O'Connell | |
8 | Luke | O'Connell | |
9 | Keaton | Gammon | |
10 | Ben | Greer | |
11 | Keiran | Blandin | |
12 | Chad | Johnston | |
20 | Keegan | LeBlanc | |
21 | jack | Walker | |
22 | Daniel | Poirier | |
24 | Gavin | Seitl | |
27 | Carson | Canning | |
45 | Sydney | Stonehouse |
Tue, Jun. 03, 2025 8:00 PM - 10:00 PM
Tue, Jun. 10, 2025 8:00 PM - 10:00 PM