| # | First | Last | Position |
|---|---|---|---|
| 2 | Wyatt | Ma | |
| 3 | Ethan | Lewis | |
| 4 | Thomas | Cashin | |
| 5 | Brady | Henneberry | |
| 6 | Grady | DeYoung | |
| 7 | Duncan | Grant | |
| 8 | Bray | MacIntyre | |
| 10 | Coleson | Purcell | |
| 14 | Beckett | Brennan | |
| 21 | William | Moores | |
| 22 | Nolan | Murphy | |
| 46 | Nathan | Vallis |
Tue, Jun. 23, 2026 6:00 PM - 8:00 PM