| # | First | Last | Position |
|---|---|---|---|
| 2 | CASEY | CLOSS | |
| 7 | ROY | GAMMON | |
| 10 | DECLAN | POWER | |
| 12 | JESSE | ARNOLD | |
| 22 | CALEB | VAN MULLIGEN | |
| 27 | AUSTIN | FORREST | |
| 66 | WESTON | BROWN | |
| 67 | LOGAN | MATHESON | |
| 71 | MASON | ANDERSON | |
| 72 | TYTAN | CROWELL | |
| 87 | ETHAN | PYE | |
| 88 | KALEB | BIGGAR |
Thu, Jul. 23, 2026 6:00 PM - 8:00 PM