| # | First | Last | Position |
|---|---|---|---|
| Nash | Penney | (AP) | |
| 2 | Ben | Humphrey | |
| 3 | Sal | Patterson | |
| 7 | John | Van Bommel | |
| 8 | Nolan | Greenland | |
| 11 | Preston | Izzard | |
| 13 | Cruz | MacKinnon | |
| 17 | Cayson | Misener | |
| 22 | Andrew | Roberts | |
| 27 | Fielder | Bellefontaine | |
| 45 | Kyiden | Perez-Helwig | |
| 77 | Jackson | Znick |
Wed, Jun. 10, 2026 6:00 PM - 8:00 PM
Thu, Jun. 11, 2026 6:00 PM - 8:00 PM
Wed, Jun. 24, 2026 6:00 PM - 8:00 PM