| # | First | Last | Position |
|---|---|---|---|
| 21 | Dawson | MacDonald | |
| 22 | Lucas | Norman | |
| 23 | Logan | Murphy | |
| 24 | Carter | Woodcock Vaughan | |
| 25 | Cole | Hiltz | |
| 26 | Lucas | Scott | |
| 27 | Miles | Warren | |
| 28 | Cameron | McCulley | |
| 29 | Asa | Trudeau | |
| 30 | Grayson | Doering | |
| 31 | Brayden | Wells | |
| 32 | Jack | Mullen | |
| 33 | Jean-Paul | Babin |
Wed, Jun. 17, 2026 6:00 PM - 8:00 PM
Sun, Jun. 21, 2026 10:00 AM - 12:00 PM
Sun, Jun. 21, 2026 12:30 PM - 2:30 PM
Wed, Jul. 01, 2026 6:00 PM - 8:00 PM