| # | First | Last | Position |
|---|---|---|---|
| 21 | Dawson | MacDonald | |
| 22 | Lucas | Norman | |
| 23 | Logan | Murphy | |
| 24 | Carter | Woodcock Vaughan | |
| 25 | Cole | Hiltz | |
| 26 | Lucas | Scott | |
| 27 | Miles | Warren | |
| 28 | Cameron | McCulley | |
| 29 | Asa | Trudeau | |
| 30 | Grayson | Doering | |
| 31 | Brayden | Wells | |
| 32 | Jack | Mullen | |
| 33 | Jean-Paul | Babin |
Thu, Jul. 16, 2026 6:00 PM - 6:00 PM