| # | First | Last | Position |
|---|---|---|---|
| Willard | King | ||
| 3 | Chase | Lawlor | |
| 7 | Landon | Cook | |
| 10 | Jetson | Beaver | |
| 11 | Camden | Fahey | |
| 13 | Raylan | MacDonald | |
| 15 | Maximus | Cowper | |
| 16 | Kole | Langille | |
| 23 | Jaxson | Parris | |
| 24 | Jaxon | Faulkner | |
| 30 | Hudson | MacLeod | |
| 99 | Zander | Swinamer |
Wed, Jul. 15, 2026 6:00 PM - 6:00 PM
Tue, Jul. 21, 2026 6:00 PM - 8:00 PM