'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage - Yellow | 16 | 14 | 2 | 0 | 28 | 134 | 0 | 4 | 24 | 4.13 |
Eastern Passage - White | 16 | 12 | 3 | 1 | 25 | 51 | 1.5 | 1 | 53 | 1.75 |
Diamond Dawgs - Orange | 16 | 10 | 4 | 2 | 22 | 19 | 3 | 0 | 44 | 2.89 |
Cole Harbour - Red | 14 | 9 | 4 | 1 | 19 | 37 | 3.5 | 4 | 53 | 2.94 |
Cole Harbour - Grey | 14 | 7 | 6 | 1 | 15 | 4 | 5.5 | 2 | 18 | 8.89 |
Dimond Dawgs - Black | 14 | 5 | 7 | 2 | 12 | -8 | 7 | 2 | 52 | 3.27 |
Eastern Passage - Black | 16 | 5 | 10 | 1 | 11 | -12 | 8.5 | 3 | 24 | 6.92 |
Humber Park | 16 | 5 | 11 | 0 | 10 | -56 | 9 | 0 | 48 | 4.06 |
Cole Harbour - Black | 14 | 4 | 9 | 1 | 9 | -37 | 8.5 | 0 | 39 | 4.31 |
Porters Lake | 16 | 4 | 11 | 1 | 9 | -86 | 9.5 | 9 | 18 | 11.94 |
Cole Harbour - Blue | 16 | 3 | 11 | 2 | 8 | -46 | 10 | 2 | 38 | 4.68 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Name | Position | Contact |
---|---|---|
Neil McCarrol | Coach | neilmccarrol@hotmail.com |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.