'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cole Harbour - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Diamond Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Porters Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs - Orange | 5 | 4 | 1 | 0 | 8 | 21 | 0 | 0 | 26 | 2.08 |
Eastern Passage - Yellow | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1.80 |
Cole Harbour - Black | 2 | 1 | 1 | 0 | 2 | -2 | 1.5 | 0 | 10 | 3.20 |
Humber Park | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Diamond Dawgs - Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Eastern Passage - Black | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Porters Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Cole Harbour - Red | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Cole Harbour - Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.00 |
Cole Harbour - Green | 1 | 0 | 1 | 0 | 0 | -4 | 2 | 0 | 6 | 2.67 |
Diamond Dawgs - Black | 1 | 0 | 1 | 0 | 0 | -13 | 2 | 0 | 5 | 3.60 |
Cole Harbour - Blue | 2 | 0 | 2 | 0 | 0 | -3 | 2.5 | 0 | 10 | 1.90 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Passage - Yellow | 16 | 14 | 2 | 0 | 28 | 134 | 0 | 4 | 24 | 4.13 |
Eastern Passage - White | 16 | 12 | 3 | 1 | 25 | 51 | 1.5 | 1 | 53 | 1.75 |
Diamond Dawgs - Orange | 16 | 10 | 4 | 2 | 22 | 19 | 3 | 0 | 44 | 2.89 |
Cole Harbour - Red | 14 | 9 | 4 | 1 | 19 | 37 | 3.5 | 4 | 53 | 2.94 |
Cole Harbour - Grey | 14 | 7 | 6 | 1 | 15 | 4 | 5.5 | 2 | 18 | 8.89 |
Dimond Dawgs - Black | 14 | 5 | 7 | 2 | 12 | -8 | 7 | 2 | 52 | 3.27 |
Eastern Passage - Black | 16 | 5 | 10 | 1 | 11 | -12 | 8.5 | 3 | 24 | 6.92 |
Humber Park | 16 | 5 | 11 | 0 | 10 | -56 | 9 | 0 | 48 | 4.06 |
Cole Harbour - Black | 14 | 4 | 9 | 1 | 9 | -37 | 8.5 | 0 | 39 | 4.31 |
Porters Lake | 16 | 4 | 11 | 1 | 9 | -86 | 9.5 | 9 | 18 | 11.94 |
Cole Harbour - Blue | 16 | 3 | 11 | 2 | 8 | -46 | 10 | 2 | 38 | 4.68 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Porters Lake - VanMulligen | 13 | 12 | 1 | 0 | 24 | 87 | 0 | 1 | 33 | 2.15 |
Eastern Passage - Black | 16 | 12 | 4 | 0 | 24 | 38 | 1.5 | 3 | 35 | 4.00 |
Eastern Passage - White | 15 | 11 | 3 | 1 | 23 | 52 | 1.5 | 1 | 19 | 4.58 |
Porters Lake - Greenland | 12 | 9 | 2 | 1 | 19 | 101 | 2 | 3 | 6 | 12.50 |
Diamond Dawgs - Black | 16 | 9 | 7 | 0 | 18 | -5 | 4.5 | 0 | 16 | 11.00 |
Cole Harbour - Black | 14 | 7 | 7 | 0 | 14 | -1 | 5.5 | 0 | 21 | 5.90 |
Eastern Passage - Yellow | 15 | 7 | 8 | 0 | 14 | 8 | 6 | 5 | 40 | 3.45 |
Cole Harbour - Blue | 17 | 5 | 12 | 0 | 10 | -70 | 9 | 0 | 4 | 57.25 |
Diamond Dawgs - Orange | 11 | 4 | 7 | 0 | 8 | -40 | 7 | 0 | 29 | 3.83 |
Cole Harbour - Red | 13 | 3 | 10 | 0 | 6 | -39 | 9 | 0 | 9 | 16.78 |
Cole Harbour - Grey | 15 | 3 | 12 | 0 | 6 | -60 | 10 | 0 | 4 | 44.25 |
Diamond Dawgs - Grey | 15 | 3 | 12 | 0 | 6 | -71 | 10 | 0 | 17 | 10.29 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour - Black | 17 | 13 | 4 | 0 | 26 | 74 | 0 | 0 | 25 | 4.20 |
Diamond Dawgs - Black | 18 | 12 | 5 | 1 | 25 | 74 | 1 | 0 | 67 | 2.12 |
Cole Harbour - Red | 17 | 11 | 4 | 2 | 24 | 47 | 1 | 0 | 5 | 29.80 |
Diamond Dawgs - Orange | 17 | 10 | 5 | 2 | 22 | 2 | 2 | 2 | 13 | 13.23 |
Cole Harbour - Grey | 19 | 9 | 8 | 2 | 20 | -21 | 4 | 0 | 25 | 9.24 |
Diamond Dawgs - Grey | 17 | 9 | 7 | 1 | 19 | 39 | 3.5 | 0 | 4 | 39.00 |
Eastern Passage - Yellow | 18 | 1 | 16 | 1 | 3 | -74 | 12 | 0 | 60 | 4.10 |
Porters Lake | 17 | 0 | 16 | 1 | 1 | -141 | 12.5 | 0 | 21 | 11.90 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs - Navy | 15 | 7 | 2 | 6 | 20 | 51 | 0 | 0 | 47 | 2.45 |
Eastern Passage - Yellow | 10 | 6 | 2 | 2 | 14 | 4 | 0.5 | 0 | 11 | 7.09 |
Halifax Cubs | 13 | 6 | 5 | 2 | 14 | 31 | 2 | 0 | 12 | 8.17 |
Cole Harbour - Black | 12 | 5 | 4 | 3 | 13 | -24 | 2 | 0 | 35 | 3.29 |
Diamond Dawgs - Black | 11 | 5 | 4 | 2 | 12 | 14 | 2 | 0 | 35 | 2.06 |
Cole Harbour - Red | 13 | 3 | 9 | 1 | 7 | -39 | 5.5 | 0 | 21 | 7.33 |
Eastern Passage - Black | 12 | 3 | 9 | 0 | 6 | -37 | 5.5 | 0 | 4 | 36.75 |
Name | Position | Contact |
---|---|---|
Les Harnish | Head Coach | lesharnish@hotmail.com |
Jason Snyder | Coach | jayesnyder18@gmail.com |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.