'); tr.append("
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Porters Lake U9 Major | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2.14 |
Cole Harbour Major Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Cole Harbour Major Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.00 |
Diamond Dawgs Major Navy | 1 | 0 | 1 | 0 | 0 | -2 | 1 | 0 | 7 | 2.43 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
Cole Harbour Minor - Landry | 6 | 6 | 0 | 0 | 12 | 31 | 0 | 0 | 6 | 9.67 |
Cole Harbour Minor - Warnell | 7 | 4 | 1 | 2 | 10 | 6 | 1.5 | 0 | 34 | 2.35 |
Porters Lake U9 Minor | 7 | 2 | 3 | 2 | 6 | -29 | 3.5 | 0 | 6 | 15.83 |
Cole Harbour Minor- Conrad | 2 | 2 | 0 | 0 | 4 | 22 | 2 | 0 | 6 | 1.50 |
Eastern Passage Minor Black | 3 | 2 | 1 | 0 | 4 | 12 | 2.5 | 0 | 11 | 2.36 |
Eastern Passage Minor Yellow | 5 | 2 | 3 | 0 | 4 | -1 | 3.5 | 0 | 11 | 5.27 |
Diamond Dawgs Minor - Grey | 2 | 1 | 1 | 0 | 2 | 11 | 3 | 0 | 0 | 0.00 |
Cole Harbour Minor - Wheaton | 2 | 0 | 1 | 1 | 1 | -4 | 3.5 | 0 | 6 | 4.83 |
Diamond Dawgs Minor - Orange | 3 | 0 | 2 | 1 | 1 | -3 | 4 | 0 | 6 | 7.17 |
Diamond Dawgs Minor - Black | 2 | 0 | 2 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 |
Humber Park 9U Rookie Minor | 5 | 0 | 5 | 0 | 0 | -43 | 5.5 | 0 | 28 | 2.54 |
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | DIFF | GB | HR | DIP | RAR |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.