Team | GP | W | L | T | PTS | DIFF | Win% | GB | HR | DIP | RAR |
---|
# | Name | GP | Pitch Count |
---|
Wed, Aug. 06, 2025 6:00 PM - 8:00 PM
Fri, Aug. 08, 2025 6:00 PM - 8:00 PM
Mon, Aug. 11, 2025 6:00 PM - 8:00 PM
Wed, Aug. 13, 2025 6:00 PM - 8:00 PM
Mon, Aug. 18, 2025 6:00 PM - 8:00 PM
Sun, Aug. 10, 2025 6:00 PM - 7:30 PM
Maybank #2 - Behind Mic Mac Mall - Location changed due to a tournament being held there