# | First | Last | Position |
---|---|---|---|
Jamie | Graham | ||
Parker | Judge | ||
3 | Thomas | Cashin | |
6 | Madden | DeYoung | |
7 | Cooper | King | |
9 | Kameron | Awalt | |
10 | Nolan | Greenwood | |
11 | Duncan | Grant | |
12 | Connor | Carew | |
15 | Brett | McCarrol | |
35 | Andrew | Casavechia | |
75 | Carter | Woodcock-Vaughan | |
77 | Ian | Rodriguez |
Mon, Jun. 02, 2025 6:00 PM - 8:00 PM
Wed, Jun. 04, 2025 6:00 PM - 8:00 PM
Sun, Jun. 08, 2025 6:00 PM - 8:00 PM
Wed, Jun. 11, 2025 6:00 PM - 8:00 PM
Sat, Jun. 14, 2025 11:00 AM - 1:00 PM
TBA