# | First | Last | Position |
---|---|---|---|
3 | Thomas | Cashin | |
6 | Madden | DeYoung | |
7 | Cooper | King | |
9 | Kameron | Awalt | |
10 | Nolan | Greenwood | |
11 | Duncan | Grant | |
12 | Connor | Carew | |
15 | Brett | McCarrol | |
35 | Andrew | Casavechia | |
40 | Jamie | Graham | |
75 | Carter | Woodcock-Vaughan | |
77 | Ian | Rodriguez |
Wed, Aug. 06, 2025 6:00 PM - 8:00 PM
Fri, Aug. 08, 2025 6:00 PM - 8:00 PM
Mon, Aug. 11, 2025 6:00 PM - 8:00 PM
Wed, Aug. 13, 2025 6:00 PM - 8:00 PM
Mon, Aug. 18, 2025 6:00 PM - 8:00 PM
Sun, Aug. 10, 2025 6:00 PM - 7:30 PM
Maybank #2 - Behind Mic Mac Mall - Location changed due to a tournament being held there