# | First | Last | Position |
---|---|---|---|
Parker | Judge | ||
3 | Thomas | Cashin | |
6 | Madden | DeYoung | |
7 | Cooper | King | |
9 | Kameron | Awalt | |
10 | Nolan | Greenwood | |
11 | Duncan | Grant | |
12 | Connor | Carew | |
15 | Brett | McCarrol | |
35 | Andrew | Casavechia | |
70 | Jamie | Graham | |
75 | Carter | Woodcock-Vaughan | |
77 | Ian | Rodriguez |
Wed, Jun. 25, 2025 6:00 PM - 8:00 PM
Fri, Jun. 27, 2025 6:00 PM - 8:00 PM
Mon, Jun. 30, 2025 6:00 PM - 8:00 PM
Fri, Jul. 04, 2025 6:00 PM - 8:00 PM